![]() |
1 | 2 | ![]() |
---|---|---|---|
Opponent | 0 | 0 | 0 |
Azzurri Blue 09 | 0 | 0 | 0 |
Azzurri Blue 11 | 0 | 0 | 0 |
Azzurri Blue 12 | 0 | 29 | 29 |
Azzurri White 12 | 0 | 29 | 29 |
Azzurri Blue 14 | 0 | 0 | 0 |
Azzurri Blue 15 | 0 | 65 | 65 |
Azzurri Gray 03/04 | 0 | 2 | 2 |
Azzurri Gray 08 | 0 | 0 | 0 |
Azzurri Gray 14 | 0 | 7 | 7 |
Azzurri Gray 12 | 0 | 0 | 0 |
Azzurri Gray 15 | 0 | 0 | 0 |
Azzurri Gray 10 | 0 | 0 | 0 |
Azzurri Gray 16 | 0 | 0 | 0 |
Sporting Wichita | 0 | 0 | 0 |
11 Azzurri Blue | 0 | 0 | 0 |
FC Wichita | 0 | 0 | 0 |
SC Lady Raptors | 0 | 0 | 0 |
Azteca Academy | 0 | 0 | 0 |
WKS Eagles | 0 | 0 | 0 |
Kansas Rush Wichita | 0 | 0 | 0 |
Northeast United SC FC Warrior | 0 | 0 | 0 |
WRSA Pachuca Golden Girls | 0 | 0 | 0 |
Mcpherson City FC | 0 | 0 | 0 |
Sporting Wichita Silver 15 | 0 | 0 | 0 |
FC Atletico 15G | 0 | 0 | 0 |
Wichita United FC Stars 15 | 0 | 0 | 0 |
JUS4KIX Unicorns 15G | 0 | 0 | 0 |
15 MCFC Girls | 0 | 0 | 0 |
FC Kansas Crusade 15G | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Azzurri Blue 11 | 15 | 0 | 0 | 0 | 0 |
Azzurri Blue 12 | 14 | 0 | 0 | 0 | 0 |
Azzurri Gray 14 | 14 | 0 | 0 | 0 | 0 |
Azzurri Blue 15 | 14 | 0 | 0 | 0 | 0 |
Azzurri Gray 08 | 13 | 0 | 0 | 0 | 0 |
Azzurri White 12 | 8 | 0 | 0 | 0 | 0 |
Azzurri Blue 14 | 6 | 0 | 0 | 0 | 0 |
Azzurri Gray 10 | 5 | 0 | 0 | 0 | 0 |
KS Rush | 5 | 0 | 0 | 0 | 0 |
Azzurri Gray 03/04 | 5 | 2 | 0 | 0 | 0 |
FC Wichita | 3 | 0 | 0 | 0 | 0 |
VC Fusion | 3 | 0 | 0 | 0 | 0 |
11 Azzurri Blue | 3 | 0 | 0 | 0 | 0 |
Kansas Rush Wichita | 3 | 0 | 0 | 0 | 0 |
FC Wichita Pre-Academy | 2 | 0 | 0 | 0 | 0 |
Wichita United FC | 2 | 0 | 0 | 0 | 0 |
McPherson City FC 13 MCFC Boys | 2 | 0 | 0 | 0 | 0 |
Sporting Red | 2 | 0 | 0 | 0 | 0 |
Black Lions Jr 12 | 2 | 0 | 0 | 0 | 0 |
ICT Force 11 | 2 | 0 | 0 | 0 | 0 |
McPherson City FC | 1 | 0 | 0 | 0 | 0 |
GB Panthers | 1 | 0 | 0 | 0 | 0 |
Wichita Legends | 1 | 0 | 0 | 0 | 0 |
JUS4KIX Lightning | 1 | 0 | 0 | 0 | 0 |
Sporting Wichita | 1 | 0 | 0 | 0 | 0 |
Sporting Wichita Select | 1 | 0 | 0 | 0 | 0 |
Tapatios FC | 1 | 0 | 0 | 0 | 0 |
Sporting Wichita Silver | 1 | 0 | 0 | 0 | 0 |
Northeast United SC NCK Shocke | 1 | 0 | 0 | 0 | 0 |
FC Crusade FC Kansas Crusade 1 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Azzurri Gray 03/04 | 10 |
11 Azzurri Blue | 0 |
JUS4KIX Lightning | 0 |
Sporting Wichita Silver | 0 |
GB Panthers | 0 |
Azzurri Gray 10 | 0 |
VC Fusion | 0 |
Azzurri Blue 15 | 0 |
SC Lady Raptors | 0 |
McPherson City FC 13 MCFC Boys | 0 |
Sporting Wichita Silver 13 | 0 |
McPherson City FC | 0 |
Azzurri Gray 14 | 0 |
Wichita Legends | 0 |
Azzurri Blue 14 | 0 |
Sporting Wichita Select | 0 |
Sporting Wichita | 0 |
Tapatios FC | 0 |
Azzurri Blue 12 | 0 |
Northeast United SC NCK Shocke | 0 |
FC Wichita | 0 |
FC Crusade FC Kansas Crusade 1 | 0 |
FC Atlas | 0 |
Wichita Legends Soccer Club 13 | 0 |
Kansas Rush Wichita | 0 |
Azzurri Blue 11 | 0 |
Azzurri White 12 | 0 |
Azzurri Gray 08 | 0 |
Northeast United SC FC Warrior | 0 |
Sporting Wichita Silver | 0 |